<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroEnergy Credits &#187; Microcredit</title>
	<atom:link href="http://microenergycredits.com/tags/microcredit/feed/" rel="self" type="application/rss+xml" />
	<link>http://microenergycredits.com</link>
	<description>Enabling Clean Energy for the Bottom of the Pyramid via Microfinance</description>
	<lastBuildDate>Sat, 03 Dec 2011 08:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MicroEnergy Credits announces partnership with MicroCred at 2011 Global Microcredit Summit</title>
		<link>http://microenergycredits.com/2011/11/15/microenergy-credits-announces-partnership-with-microcred-at-2011-global-microcredit-summit/</link>
		<comments>http://microenergycredits.com/2011/11/15/microenergy-credits-announces-partnership-with-microcred-at-2011-global-microcredit-summit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:00:46 +0000</pubDate>
		<dc:creator>josie</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[MFI's]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Innovative partnerships]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microcredit]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=827</guid>
		<description><![CDATA[MicroEnergy Credits announced its latest partnership with MicroCred Group, a group dedicated to building and developing microfinance banks focusing on Africa and China at the 2011 Global Microcredit Summit. The venture is co-financed and leverages MicroCred’s microfinance network and MicroEnergy Credit’s carbon platform. This partnership is part of a growing trend of microfinance institutions expanding [...]]]></description>
			<content:encoded><![CDATA[<p>MicroEnergy Credits announced its latest partnership with <a href="http://www.microcredgroup.com/">MicroCred Group,</a> a group dedicated to building and developing microfinance banks focusing on Africa and China at the<a href="http://www.globalmicrocreditsummit2011.org/"> 2011 Global Microcredit Summit</a>. The venture is co-financed and leverages MicroCred’s microfinance network and MicroEnergy Credit’s carbon platform. This partnership is part of a growing trend of microfinance institutions expanding their lending programs to include social and environmental benefits.</p>
<p>The partnership will be MicroEnergy Credit’s first in both Senegal and Madagascar and will expand clean energy access to MicroCred’s microfinance clients in those countries. Senegal and Madagascar both suffer from deforestation and energy poverty, creating a need for clean energy products. The partnership will allow clean energy products to go to scale at affordable costs to clients beginning in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2011/11/15/microenergy-credits-announces-partnership-with-microcred-at-2011-global-microcredit-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroEnergy Credits and XacBank provide carbon offset for Global MicroCredit Summit</title>
		<link>http://microenergycredits.com/2011/11/14/microenergy-credits-and-xacbank-provide-carbon-offset-for-global-microcredit-summit/</link>
		<comments>http://microenergycredits.com/2011/11/14/microenergy-credits-and-xacbank-provide-carbon-offset-for-global-microcredit-summit/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:07:49 +0000</pubDate>
		<dc:creator>josie</dc:creator>
				<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Innovative partnerships]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Microcredit]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=816</guid>
		<description><![CDATA[The 2011 Global Microcredit Summit is offsetting its carbon emissions through a project implemented by MicroEnergy Credits and XacBank. The emissions reductions have been generated by over 400 insulation coverings used by gers, traditional felt homes in Ulaanbaatar, Mongolia. This carbon funding will enable microfinance households to access improved home insulation, which significantly reduces the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalmicrocreditsummit2011.org/">2011 Global Microcredit Summit</a> is offsetting its carbon emissions through a project implemented by MicroEnergy Credits and <a href="http://www.xacbank.mn/">XacBank</a>. The emissions reductions have been generated by over 400 insulation coverings used by gers, traditional felt homes in Ulaanbaatar, Mongolia. This carbon funding will enable microfinance households to access improved home insulation, which significantly reduces the amount of coal burned for home heating. The reduction in carbon emissions is also associated with a reduction in air pollution, a life-threatening health issue in Ulaanbaatar.</p>
<p>XacBank&#8217;s Vice President of Retail Banking, Delgerjargal Bayanjargal and MicroEnergy Credit&#8217;s CEO, April Allderdice, participated in the session, <em>Accessing Carbon Finance through Clean Energy Lending Programs</em>, which detailed how microfinance institutions can scale clean energy lending programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2011/11/14/microenergy-credits-and-xacbank-provide-carbon-offset-for-global-microcredit-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing a new way to help reduce climate change</title>
		<link>http://microenergycredits.com/2009/12/11/introducing-a-new-way-to-help-reduce-climate-change/</link>
		<comments>http://microenergycredits.com/2009/12/11/introducing-a-new-way-to-help-reduce-climate-change/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:51:38 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Microcredit]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=695</guid>
		<description><![CDATA[People like you and me now have a new way to help reduce climate change – by helping families and small businesses in places like Mongolia and India get access to clean energy.
The way it works is quite simple. You or I log into the website and purchase a “carbon credit”-denominated in tons of CO2 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-700 alignright" title="yurtcozy" src="http://microenergycredits.com/mec/wp-content/uploads/2009/12/yurtcozy.JPG" alt="yurtcozy" width="326" height="166" />People like you and me now have a new way to help reduce climate change – by helping families and small businesses in places like Mongolia and India get access to clean energy.</p>
<p>The way it works is quite simple. You or I log into the website and purchase a “carbon credit”-denominated in tons of CO2 emissions avoided. Those funds then enable microentrepreneurs to take a loan for a clean energy investment. The microentrepreneur pays back the loan in small installments—often less than what they previously paid for the dirty energy source. And the clean energy investment reduces pollution, helping to mitigate climate change.</p>
<p>In Mongolia, for example, low income people live in yurts, called gers. By purchasing an insulating “blanket” they can reduce by half the amount of coal they need to burn to stay warm in the winter. This creates a carbon emissions reduction—and it makes their home warmer and more economical. When you buy a carbon credit from a yurt dweller in Mongolia, those funds are used by the microfinance institution –a bank called XacBank&#8211;for education campaigns so that more ger owners can learn about the benefits of energy efficient blankets and the financing program that makes them affordable.</p>
<p>The website is called <a title="Yurtcozy" href="http://yurtcozy.org" target="_blank">http://yurtcozy.org</a>, and it will be announced at Copenhagen on December 17th.</p>
<p>Yurtcozy helps microentrepreneurs switch to clean energy. As in microfinance they take a loan to improve their quality of life and escape poverty. In this case the cost savings come from reduced expenditures on kerosene, coal, and wood. The products they purchase include solar lighting systems, improved stoves and biogas digesters.</p>
<p>When you purchase a carbon offset on the Yurtcozy site, you know who you are helping. In fact, you can see a map with the GPS location of each microentrepreneur who has purchased a clean energy system.</p>
<p>How does this relate to the cap and trade debate? The mechanism builds on the same principles of the Kyoto Protocol, and leverages partnerships with some of the original architects of the carbon markets including the non-profit, Environmental Defense and the carbon trading firm, EcoSecurities. Yurtcozy is different because it allows people to connect as individuals. Because the clean energy investors are all individual microentrepreneurs, you know exactly who you have helped and how.</p>
<p>Rather than establishing emissions caps, Yurtcozy relies on individuals and teams to set their targets for how much climate change they will reduce.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/12/11/introducing-a-new-way-to-help-reduce-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroEnergy Credits launches partnership with HSBC India and Spandana</title>
		<link>http://microenergycredits.com/2009/12/09/microenergy-credits-launches-partnership-with-hsbc-india-and-spandana/</link>
		<comments>http://microenergycredits.com/2009/12/09/microenergy-credits-launches-partnership-with-hsbc-india-and-spandana/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:09:22 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Clean Development]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[MEC Programs]]></category>
		<category><![CDATA[MFI's]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[Microcredit]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=686</guid>
		<description><![CDATA[MEC launched a partnership with HSBC in India and Spandana, a leading microfinance institution, to bring the benefits of the carbon markets to microentrepreneurs so they can adopt a clean energy path as they improve their quality of life.  Several hundred microfinance clients attended the event on December 7th in Nagpur, as well as April [...]]]></description>
			<content:encoded><![CDATA[<p>MEC launched a partnership with HSBC in India and Spandana, a leading microfinance institution, to bring the benefits of the carbon markets to microentrepreneurs so they can adopt a clean energy path as they improve their quality of life.  Several hundred microfinance clients attended the event on December 7th in Nagpur, as well as April Allderdice, CEO of MEC, Pamaja Reddy the CEO of Spandana and Naina Lal Kadwai, Country Head,  HSBC India.</p>
<p>HSBC along with Spandana and MEC has embarked on a project to provide clean energy alternatives to clients of Spandana, a Hyderabad based microfinance institution MFI. MicroEnergy Credits is a US Based social enterprise and has worked with several MFIs globally to help them launch and scale clean energy programs. A grant from HSBC will enable Spandana to receive technical assistance from MicroEnergy Credits to develop and roll out a clean energy product portfolio suited to the needs of its clients. MEC will in turn link Spandana’s microfinance clients to the global carbon credit markets and enable them to trade carbon credits earned by adopting clean energy.</p>
<p> </p>
<p>Speaking on the occasion, Naina Lal Kidwai, Group General Manager and Country Head, HSBC India said “We believe that this innovative approach will offer clean energy through renewable resources, helping to green the Indian economy. Early findings of a survey conducted in the Bhandara region are encouraging; these indicate a high response rate among rural women to accept new technologies for use of renewable energy resources. We see great potential to scale up this initiative, thereby creating greater impact across India.”</p>
<p>&#8220;I’m proud to partner with HSBC and Spandana in their effort to enable the microenterprise sector in India join the global effort to stop climate change and also bring the benefit from the carbon markets to micro entrepreneurs” said April Allderdice, CEO of MicroEnergy Credits Corp.</p>
<p>Ms. Padmaja Reddy, Founder, Spandana said &#8220;Through this partnership, we are able to offer affordable and environmentally-friendly lighting technologies to our clients. At Spandana, we are committed to enhancing the overall quality of our clients&#8217; lives, and the solar torch light loan is one of many products that we consider to be essential and with the potential to improve the lives of our clients. The learning’s from this pilot have been useful for us as we explore the possibility of making available a wider range of financial and non-financial products and services to our clients.&#8221;</p>
<p>The project aims to impact around 1 million households. By the end of the Project Spandana staff will have the capacity to manage an energy product portfolio that is scalable on a sustainable basis. This will have the impact of making credit for clean energy access available to Spandana’s growing client base. Households that adopt these products will reduce dangers to health and burdens on women for biomass fuel collection, allowing them to pursue additional income-generating activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/12/09/microenergy-credits-launches-partnership-with-hsbc-india-and-spandana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America and Caribbean MicroCredit Summit</title>
		<link>http://microenergycredits.com/2009/06/11/cofounder-presents-microenergy-credits-at-the-regional-microcredit-summit-in-cartagena/</link>
		<comments>http://microenergycredits.com/2009/06/11/cofounder-presents-microenergy-credits-at-the-regional-microcredit-summit-in-cartagena/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:59:45 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Clean Development]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[MEC Programs]]></category>
		<category><![CDATA[MFI's]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[Microcredit]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=218</guid>
		<description><![CDATA[Cofounder April Allderdice presents MicroEnergy Credits at the Regional MicroCredit Summit for Latin America and the Caribbean on June 10th 2009.]]></description>
			<content:encoded><![CDATA[<div id="attachment_221" class="wp-caption alignright" style="width: 266px"><img class="size-full wp-image-221 " title="Plenary Session of the MicroCredit Summit" src="http://microenergycredits.com/mec/wp-content/uploads/2009/07/L1010286.JPG" alt="Plenary Session of the MicroCredit Summit" width="256" height="256" /><p class="wp-caption-text">Plenary Session of the MicroCredit Summit</p></div>
<p>MEC presents at the Microcredit Summit in Cartagena with Muhammad Yunus and others.</p>
<p>On June 10th over 60 participants crowded in a small room in Cartagena Colombia for an intimate conversation with a Nobel Peace Prize winner about microfinance and the environment.</p>
<p>Microfinance and the environment had been a panel session topic at each of the past three Microcredit Summits, thanks to the leadership of the non-profit organization<a href="http://www.greenmicrofinance.org/"> Green Microfinance</a>. The attendance at this session of the <a href="http://www.microcreditsummit.org/">Latin America and Caribbean Regional MicroCredit Summit </a>reflected a growing momentum and interest in the environment among the microfinance community.</p>
<p>Nobel Prize winner <a href="http://www.muhammadyunus.org/">Muhammad Yunus </a>chaired the panel—lending his endorsement to the notion that microfinance does have a relationship to the environment. In fact he made the point that microfinance is merely the reason we are all together, but that protecting the environment must be a key factor in any endeavor.</p>
<p>That Muhammad Yunus is a strong environmental advocate comes as no surprise to me; I met him when I moved to Bangladesh in 1996 to help the Grameen Bank start its renewable energy enterprise, <a href="http://www.gshakti.org/">Grameen Shakti</a>. For over a decade the Grameen Bank has made significant investments in bringing affordable clean energy technologies to its clients including solar home systems, biogas digesters, and efficient stoves. </p>
<p>Bill Yager of Green Microfinance kicked off the panel with a presentation that explained in clear terms and moving visuals the severity of the global environmental crisis, as well as concrete examples of green technologies that are affordable solutions.</p>
<p>Gabriel Solorzano, from <a href="https://www.banex.com.ni/">Banex,</a> Nicaragua, followed with a challenging presentation, that used humor to shake the participants out of complacency, and ask real questions about unforeseen consequences of loans which are approved every day. For example, what is the chemical content of the pesticides used by a farmer with a microloan? How safe are the scaffoldings used by a small construction SME? He also shared an important regional initiative to establish environmental standards for microfinance banks.</p>
<p>April Allderdice followed up with an introduction to the <a href="http://microenergycredits.com">MicroEnergy Credits’</a> Microfinance Carbon Program, which allows Microfinance Banks to receive revenues from the carbon markets when they lend for clean energy.</p>
<p> The audience was enthusiastic with questions ranging from the technical: “can you use jatropha biodiesel engines for agricultural coops?”, to market-oriented: “what clean energy options exist for urban markets.”</p>
<p>An overarching theme of the questions was a focus on the tactical rather than philosophical—the audience at this MicroCredit Summit seems poised to take action, and now they want to know how.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/06/11/cofounder-presents-microenergy-credits-at-the-regional-microcredit-summit-in-cartagena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

