<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroEnergy Credits &#187; James Dailey</title>
	<atom:link href="http://microenergycredits.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://microenergycredits.com</link>
	<description>Enabling Clean Energy for the Bottom of the Pyramid via Microfinance</description>
	<lastBuildDate>Sat, 03 Dec 2011 08:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPIC Approves $10 Million to Scale Clean Energy Microfinance by MicroEnergy Credits</title>
		<link>http://microenergycredits.com/2011/12/03/opic-approves-10-million-to-scale-clean-energy-microfinance-by-microenergy-credits/</link>
		<comments>http://microenergycredits.com/2011/12/03/opic-approves-10-million-to-scale-clean-energy-microfinance-by-microenergy-credits/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:31:36 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Clean Development]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[MEC Programs]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=835</guid>
		<description><![CDATA[DURBAN, SOUTH AFRICA – The Overseas Private Investment Corporation (OPIC) has approved $10 million to enable MicroEnergy Credits (MEC) bring  clean energy microloans to millions of households around the world.
MicroEnergy Credits will use the proceeds of the OPIC loan to assist qualified microfinance institutions launch and scale clean energy lending programs. The program aims to [...]]]></description>
			<content:encoded><![CDATA[<p>DURBAN, SOUTH AFRICA – The Overseas Private Investment Corporation (OPIC) has approved $10 million to enable <a href="http://www.microenergycredits.com/">MicroEnergy Credits</a> (MEC) bring  clean energy microloans to millions of households around the world.</p>
<p>MicroEnergy Credits will use the proceeds of the OPIC loan to assist qualified microfinance institutions launch and scale clean energy lending programs. The program aims to significantly increase the availability of microfinance capital for low-income populations to afford quality clean energy products in categories which include high-efficiency stoves, water purification, and solar lighting.</p>
<p>Microfinance institutions that partner with MEC use carbon finance to cover the upfront costs of offering microloans for clean energy products and reduce the effective cost to the households of accessing efficient and renewable energy. Individuals who receive microloans to purchase clean energy not only benefit the planet; they benefit from improved health due to reduced indoor air pollution and increased savings from reduced expenditure on traditional fuels.</p>
<p>“Making clean energy technology available to individual micro borrowers and micro entrepreneurs on a widespread basis is an important – and often overlooked – part of the international effort to reverse climate change,” said OPIC President and CEO Elizabeth Littlefield.  “This landmark project has the potential to transform low-income populations’ access to affordable clean energy products, and in the process improve both their health and prospects for economic growth. Partnering with MicroEnergy Credits to deliver innovative financing through the use of carbon credits only makes the project more remarkable.”</p>
<p>“We believe microfinance institutions, with their enormous market reach, have an important role to play in providing access to clean energy products and services to people at the bottom of the economic pyramid,” said April Allderdice, CEO, MicroEnergy Credits. “OPIC’s investment will help MicroEnergy Credits accelerate our growth in high potential markets with significant unmet demand for affordable clean energy products.”</p>
<p><strong> </strong></p>
<p><strong>For more information, please contact:</strong></p>
<p>Timothy Harwood<br />
OPIC  202-336-8744</p>
<p>Josie Noah<br />
MicroEnergy Credits<br />
<a href="mailto:josie.noah@microenergycredits.com">josie.noah@microenergycredits.com</a></p>
<p><strong> </strong></p>
<p><strong>About OPIC</strong></p>
<p>OPIC is the U.S. Government’s development finance institution.  It mobilizes private capital to help solve critical development challenges and in doing so, advances U.S. foreign policy.  Because OPIC works with the U.S. private sector, it helps U.S. businesses gain footholds in emerging markets catalyzing revenues, jobs and growth opportunities both at home and abroad.  OPIC achieves its mission by providing investors with financing, guarantees, political risk insurance, and support for private equity investment funds.</p>
<p>Established as an agency of the U.S. Government in 1971, OPIC operates on a self-sustaining basis at no net cost to American taxpayers. OPIC services are available for new and expanding business enterprises in more than 150 countries worldwide. To date, OPIC has supported nearly $200 billion of investment in over 4,000 projects, generated $74 billion in U.S. exports and supported more than 275,000 American jobs.</p>
<p><a href="http://www.opic.gov/">www.opic.gov</a></p>
<p><strong>About MicroEnergy Credits</strong></p>
<p>MicroEnergy Credits is a s a financial intermediary which links microfinance institutions to the carbon markets when they lend for clean energy. Founded in 2007 and based in Seattle, Washington, MicroEnergy Credits works with Microfinance Institutions and Carbon Emission Reducers around the world. MEC is a for-profit social enterprise financed by impact investors. Today, MEC reaches over 80,000 households with clean energy services in partnership with 20 microfinance institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2011/12/03/opic-approves-10-million-to-scale-clean-energy-microfinance-by-microenergy-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting people &#8211; Yale Conference on Environment &amp; Financing</title>
		<link>http://microenergycredits.com/2010/04/19/connecting-people-yale-conference-on-environment-financing/</link>
		<comments>http://microenergycredits.com/2010/04/19/connecting-people-yale-conference-on-environment-financing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:52:49 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Clean Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Innovative partnerships]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=748</guid>
		<description><![CDATA[This past Saturday (April 17th) at Yale&#8217;s University&#8217;s School of Management, MEC&#8217;s James Dailey spoke to a group of leading practicioners and experts on connecting financing with clean energy for people in low-resource settings.    The Conference offered a chance to make new connections and discuss MEC&#8217;s innovative approach to partnerships with MFIs to achieve carbon [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday (April 17th) at Yale&#8217;s University&#8217;s School of Management, MEC&#8217;s James Dailey spoke to a group of leading practicioners and experts on connecting financing with clean energy for people in low-resource settings.    The <a href="http://sites.som.yale.edu/ycdfse/">Conference</a> offered a chance to make new connections and discuss MEC&#8217;s innovative approach to partnerships with MFIs to achieve carbon financing.</p>
<p>The conversation explored emerging trends at the service delivery, financing, and policy levels.   MEC&#8217;s leveraged approach to carbon financing to induce scale was notable at the Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2010/04/19/connecting-people-yale-conference-on-environment-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEC is Buckminster Fuller Challenge Semi-finalist</title>
		<link>http://microenergycredits.com/2010/02/25/mec-is-buckminster-finalist/</link>
		<comments>http://microenergycredits.com/2010/02/25/mec-is-buckminster-finalist/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:25:16 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Carbon Markets and the Poor]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=743</guid>
		<description><![CDATA[Each year a distinguished jury at Buckminster Fuller Challenge awards a $100,000 prize to support the development and implementation of a strategy that has significant potential to solve humanity’s most pressing problems.  MEC is excited to learn that we have been selected as a semi-finalist for 2010 based on our innovative approach to accelerating [...]]]></description>
			<content:encoded><![CDATA[<p>Each year a distinguished jury at <a href="http://challenge.bfi.org/">Buckminster Fuller Challenge</a> awards a $100,000 prize to support the development and implementation of a strategy that has significant potential to solve humanity’s most pressing problems.  MEC is excited to learn that we have been selected as a semi-finalist for 2010 based on our innovative approach to accelerating clean energy adoption in developing countries.  The finalist will be announced in June 2010.  More coverage at <a href="http://www.facebook.com/pages/The-Buckminster-Fuller-Challenge/126974082079">Facebook page for the Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2010/02/25/mec-is-buckminster-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEC licensing SMS web technology</title>
		<link>http://microenergycredits.com/2009/11/30/mec-licensing-sms-web-technology/</link>
		<comments>http://microenergycredits.com/2009/11/30/mec-licensing-sms-web-technology/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:37:08 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Technology at MEC]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/?p=676</guid>
		<description><![CDATA[MicroEnery Credits&#8217; technology was on display recently at the Tropical Disease conference in Washington DC on November 20th.  We licensed our unique SMS intelligent gateway to a major Health Systems organization as part of an effort to track anti-Malaria medicines administered in Malawi.  Because our &#8220;last mile technology&#8221; solves a common problem for [...]]]></description>
			<content:encoded><![CDATA[<p>MicroEnery Credits&#8217; technology was on display recently at the Tropical Disease conference in Washington DC on November 20th.  We licensed our unique SMS intelligent gateway to a major Health Systems organization as part of an effort to track anti-Malaria medicines administered in Malawi.  Because our &#8220;last mile technology&#8221; solves a common problem for operational programs in developing countries, MEC is able to leverage its investments in SMS-Web integration.   SMS, or text messaging, can be used where there is no internet connection to interact with a web application.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/11/30/mec-licensing-sms-web-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Development Mechanism for Bottom of the Pyramid</title>
		<link>http://microenergycredits.com/2009/04/12/hello-world/</link>
		<comments>http://microenergycredits.com/2009/04/12/hello-world/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:23:03 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Clean Development]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=1</guid>
		<description><![CDATA[Co-founder April Allderdice is interviewed March 4, 2009 by Aileen Nowlan for Next Billion, in an article about Clean Development Mechanism for Bottom of the Pyramid. 
More posts moving over from http://microenergycredits.blogspot.com/
Contact MicroEnergy Credits at info @ microenergycredit DOT com.
]]></description>
			<content:encoded><![CDATA[<p><a name="1601648289300922895"></a>Co-founder April Allderdice is interviewed March 4, 2009 by Aileen Nowlan for Next Billion, in an article about <a href="http://www.nextbillion.net/blog/2009/03/04/clean-development-mechanisms-for-the-base-of-the-pyramid">Clean Development Mechanism for Bottom of the Pyramid. </a></p>
<p>More posts moving over from <a href="http://microenergycredits.blogspot.com/">http://microenergycredits.blogspot.com/</a></p>
<p>Contact MicroEnergy Credits at info @ microenergycredit DOT com.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/04/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools in Uganda are Solar Enterprises</title>
		<link>http://microenergycredits.com/2009/02/23/schools-in-uganda-are-solar-enterprises/</link>
		<comments>http://microenergycredits.com/2009/02/23/schools-in-uganda-are-solar-enterprises/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:16:32 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[MEC Programs]]></category>
		<category><![CDATA[MFI's]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=384</guid>
		<description><![CDATA[While working in Uganda for the past two weeks, I visited the Aunt Agnes Infant School which recently purchased a solar photovoltaic system and is part of FINCA Uganda&#8217;s Microfinance Carbon Portfolio.
In Uganda where many schools are private, a school owner is a microenterprise, and a microfinance loan can help them make investments in infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>While working in Uganda for the past two weeks, I visited the Aunt Agnes Infant School which recently purchased a solar photovoltaic system and is part of FINCA Uganda&#8217;s Microfinance Carbon Portfolio.</p>
<p>In Uganda where many schools are private, a school owner is a microenterprise, and a microfinance loan can help them make investments in infrastructure which increase their profitability while improving the quality of education for local children</p>
<p>In this video, a teacher describes how the system enabled the students, or &#8220;learners,&#8221; to improve their performance, increase their motivation, and how word of mouth about the system led to increased enrollments.<br />
<a type="video/3gpp" href="rtsp://rtsp-youtube.l.google.com/video.3gp?app=blogger&amp;fmt=13&amp;cid=b2ab4ef743b48716"><img src="http://video.google.com/ThumbnailServer2?app=blogger&amp;contentid=b2ab4ef743b48716&amp;offsetms=5000&amp;itag=w320&amp;sigh=5C1lWfj_d4hD4-_BIWRKcsYQyNM" alt="video" width="320" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2009/02/23/schools-in-uganda-are-solar-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MFIs enlist in Microfinance-Carbon Program</title>
		<link>http://microenergycredits.com/2008/12/16/new-mfis-join/</link>
		<comments>http://microenergycredits.com/2008/12/16/new-mfis-join/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:39:32 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=419</guid>
		<description><![CDATA[MEC’s pipeline is growing. Our most recent partner is XacBank in Mongolia, who found us through the Energy Links Podcast, an initiative of ACCION&#8217;s Center For Financial Inclusion, and USAID&#8217;s FIELD program. You can listen to our podcast here.
XacBank is a well established microfinance institution with over 100,000 clients. The temperature now in Ulan Bator [...]]]></description>
			<content:encoded><![CDATA[<p>MEC’s pipeline is growing. Our most recent partner is <a href="http://www.xacbank.mn/">XacBank</a> in Mongolia, who found us through the Energy Links Podcast, an initiative of <a href="http://www.accion.org/Page.aspx?pid=1281&amp;srcid=1319">ACCION&#8217;s Center For Financial Inclusion</a>, and <a href="http://www.microlinks.org/ev_en.php?ID=17068_201&amp;ID2=DO_TOPIC">USAID&#8217;s FIELD program</a>. You can listen to our podcast <a href="http://www.fieldsupportlwa.org/energylinks">here.</a></p>
<p>XacBank is a well established microfinance institution with over 100,000 clients. The temperature now in Ulan Bator is -44° F. XacBank’s clean energy project manager shared with me stories of clients that are burning plastic audio cassette cases for heat. Simple clean technologies such as efficient cookstoves and insulating blankets for yurts can significantly reduce the consumption of heating fuels, saving the clients money and improving the environment. MEC is looking forward to our partnership with XacBank, where the carbon revenues we provide will help XacBank link their clients to these clean tech products.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2008/12/16/new-mfis-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEC presents at Web 2.0 Summit</title>
		<link>http://microenergycredits.com/2008/11/08/mec-presents-at-web-2-0-summit/</link>
		<comments>http://microenergycredits.com/2008/11/08/mec-presents-at-web-2-0-summit/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:45:27 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology at MEC]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=387</guid>
		<description><![CDATA[MEC presented at the Web 2.0 Summit in San Francisco. The theme of the panel was location aware applications for mobile devices. This was a great chance to think big thoughts about how trends in technology adoption have enabled our social enterprise, and in turn how applications like ours may impact markets in the future.
Although [...]]]></description>
			<content:encoded><![CDATA[<p>MEC presented at the <a href="http://en.oreilly.com/web2008/public/content/home">Web 2.0 Summit</a> in San Francisco. The theme of the panel was location aware applications for mobile devices. This was a great chance to think big thoughts about how trends in technology adoption have enabled our social enterprise, and in turn how applications like ours may impact markets in the future.</p>
<p>Although telecom economics make it unlikely that there will be mass-adoption of location based services like <a href="http://loki.com/">Miloki</a> or <a href="http://www.sensenetworks.com/citysense.php">Citysense</a> in the markets that MEC serves, the fact remains that GPS enabled cellphones have now been commercialized and are available in most countries. Some enterprises (like ours) will leverage them, creating a potential for broad ripple effects throughout BOP populations. For example, with our system, one loan officer may use a GPS device to provide location data for a thousand small clean energy investments.</p>
<p>In addition to our application, newly available cell phone technologies are creating surprising social and economic opportunities for the BOP. A good example is MPESA in Kenya which now has 4 million account holders compared to a total of 5 million deposit accounts in the whole banking sector of the country. Other applications are helping people earn income with their cellphone, like <a href="http://www.cellbazaar.com/web/index.aspx">CellBazaar</a>, which is “Craig’s list” on your cell phone in Bangladesh, and <a href="http://txteagle.com/">Txt Eagle</a>, which lets individuals do jobs such as translation over their cell phone.</p>
<p>The cell phone age (there are now over 3.2 billion cell phone subscriptions—nearly half the population of the planet) creates an opportunity to intelligently harvest the data that can make the BOP investment grade.</p>
<p>My interview from Web 2.0 is posted <a href="http://thefutureatwork.blip.tv/#1595748">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2008/11/08/mec-presents-at-web-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCap 2008 Creating Value</title>
		<link>http://microenergycredits.com/2008/10/20/socap2008/</link>
		<comments>http://microenergycredits.com/2008/10/20/socap2008/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:48:21 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social capitalism]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=389</guid>
		<description><![CDATA[The Social Capital Markets Conference in San Francisco September 2008 was an opportunity for MEC to meet up with other entrepreneurs working at the intersection of business and human progress. Coming in the midst of a growing financial crisis, many commented that the strong attendance was an indication that from the crisis could come a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.socialcapitalmarkets.net/">Social Capital Markets Conference</a> in San Francisco September 2008 was an opportunity for MEC to meet up with other entrepreneurs working at the intersection of business and human progress. Coming in the midst of a growing financial crisis, many commented that the strong attendance was an indication that from the crisis could come a new way of organizing our financial markets. By measuring social and environmental impact, we would improve capitalism. My personal take on the Social Capital movement is that by attempting to bring the rigors of measurement to the benefits that accrue to people and society, the movement is fundamentally about bringing balance back to markets and capitalisms.</p>
<p>My ethics professor at Notre Dame business undergraduate studies (Hock) in the 1980s often commented that &#8220;creating the customer for the longterm&#8221; was an eroding value in modern American business, with long term catastrophic tendencies for capitalism. Thus, stable earnings occur when business leaders take the long view. Creating the customer means to me seeing the potential of each individual regardless of the accident of where they were born and finding ways to make them part of your financial future.</p>
<p>MEC recognizes that measuring the benefits of clean energy for people, planet, and society is vital for ensuring that mission remains linked to that long term “create the customer” ethic.</p>
<p>I got a lot out of the SoCap conference, and look forward to keeping in touch with this hopeful group of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2008/10/20/socap2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Low Carbon Investing in Developing Countries</title>
		<link>http://microenergycredits.com/2008/09/02/the-challenge-of-low-carbon-investing-in-developing-countries/</link>
		<comments>http://microenergycredits.com/2008/09/02/the-challenge-of-low-carbon-investing-in-developing-countries/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:52:27 +0000</pubDate>
		<dc:creator>James Dailey</dc:creator>
				<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://microenergycredits.com/mec/?p=392</guid>
		<description><![CDATA[MicroEnergy Credits was mentioned in Climate Wire today in a fascinating article by Lisa Friedman about the challenges of low-carbon investment in developing countries:
“April Allderdice, an adviser to Grameen Shakti and president of MicroEnergy Credits in Seattle, said the influx of renewable energy in a country where 70 percent of the population has no access [...]]]></description>
			<content:encoded><![CDATA[<p>MicroEnergy Credits was mentioned in <a href="http://www.eenews.net/cw/">Climate Wire</a> today in a fascinating article by Lisa Friedman about the challenges of low-carbon investment in developing countries:</p>
<p>“April Allderdice, an adviser to Grameen Shakti and president of MicroEnergy Credits in Seattle, said the influx of renewable energy in a country where 70 percent of the population has no access to grid electricity has been stunning. For the first time in some people&#8217;s lives, she said, they are able to work in the evening by decent light and children can continue to study once the sun goes down.</p>
<p>&#8220;It&#8217;s completely transformative,&#8221; Allderdice said. She argued that CDM projects, because they are market-driven, create more lasting changes to energy consumption in poor countries than simple grants or charity work. CDMs, she said, &#8220;enable a sustainable market-based approach to rolling out clean energy as opposed to dirty.&#8221;</p>
<p>See the full article <a href="http://www.earthportal.org/news/?p=1620">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microenergycredits.com/2008/09/02/the-challenge-of-low-carbon-investing-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

